Men's High-Twist Wool Formal Suit – Wrinkle-Fre

Men's High-Twist Wool Formal Suit – Wrinkle-Fre

48A
$0.00
Skip to product information
Men's High-Twist Wool Formal Suit – Wrinkle-Fre

Men's High-Twist Wool Formal Suit – Wrinkle-Fre

$0.00
SIZE

Selected suit and trousers (two-piece set)

Napoli Suit

As one of the most prestigious branches of suit styles, the Napoli suit exudes the uniquely composed charm of the Italian spirit from the inside out. It highlights a man’s elegance and effortless style to the fullest.
In the evolution of modern fashion, comfort has become a major driving force. With its fluid tailoring and inclusive, sophisticated style, the Napoli suit is steadily becoming a mainstream choice in contemporary suiting.

Waterfall Shoulder
The slightly tapered silhouette features widened armholes and lightweight shoulder pads for greater ease of movement. The signature waterfall shoulder technique offers both refinement and comfort.
Note: The waterfall shoulder involves hand-pleated detailing (micro-pleating), and the pleats on both shoulders may not be perfectly symmetrical due to the artisanal nature of the craft.

Single-breasted, three-roll-two button closure
This detail adds a touch of relaxed Italian flair to the suit.

The chest pocket, lapel edges, hemline, and transitions between the shoulder and sleeve are all crafted with graceful, flowing curves — bringing an air of effortless Italian sprezzatura (casual elegance) to your look.

Size Recommendation

Height (cm) /Weight (kg)  50-55 55-60 60-65 65-70 70-75 75-80 80-85 85-90 90-95 95-100 100-105 105-110
165-169 48A 48B 48B 50B 50C 52C 52C 54C 54C 56C 56C 56C
170-174 50A 50A 50A 50B 50B 52B 52C 52C 54C 56C 56C 56C
175-179 50A 52A 52A 52B 52B 52B 54B 54B 54C 56C 58C 58C
180-184 52A 52A 52A 52A 54A 54B 54B 54B 54C 56C 58C 58C
185-189 52A 52A 52A 52A 54A 54A 56A 56A 56B 56B 56C 58C
190-195 56A 56A 56A 56A 58A 58A 58B 58B 58
Size Back Length (cm) Shoulder (cm) Chest (cm) Waist (cm) Sleeve Length (cm)
48A 70 44 96 84 56.9
48B 70 45.3 100 91 57.4
50A 72 45.3 100 88 58.4
50B 72 46.6 104 95 58.4
50C 73 47.9 108 101 58.9
52A 74 46.6 104 92 59.9
52B 74 47.9 108 99 59.9
52C 75 49.2 112 105 60.4
54A 76 47.9 108 96 61.4
54B 76 49.2 112 103 61.4
54C 77 50.5 116 109 61.4
56A 78 49.2 112 100 62.9
56B 78 50.5 116 107 62.9
56C 79 51.8 120 113 63.4
58A 80 50.5 116 104 64.9
58B 80 51.8 120 111 64.9

Goes well with...